# Campus to Cookout-Your Perfect Notre Dame Stay! – 3 Bedroom Vacation Rental in South Bend, Indiana | Pmi Michiana

Make your Notre Dame visit unforgettable at this charming, updated bungalow just 1 mile to Notre Dame Campus (about a 20-minute walk). Whether you're in town for a football weekend, graduation, or a campus visit, you'll love relaxing in the spacious backyard featuring a covered patio and outdoor bar—the perfect spot for pre-game gatherings or evening cocktails.

⭐ Just 1.2 miles from Notre Dame Stadium
⭐ Clean, updated, and thoughtfully furnished
⭐ Fully equipped kitchen for home-cooked meals
⭐ Three comfortable bedrooms, including one with three twin beds—great for groups
⭐ Spacious backyard with patio, outdoor bar, and seating
⭐ Off-street parking
⭐ Washer and dryer for your convenience
⭐ Fast, reliable Wi-Fi throughout the home

Guests have exclusive access to the entire home.

✔ Self check-in with secure keypad entry
✔ Off-street parking for up to four vehicles

The home is conveniently located near the University of Notre Dame and is easily accessible by car. Many restaurants, shops, and campus attractions are within walking distance, while a personal vehicle makes it easy to explore South Bend and the surrounding area.

South Bend International Airport (SBN) is approximately a 15-minute drive away.

◆Guests must be 25 years of age or older to make a reservation.
◆Your reservation includes a property damage protection plan covering up to $3,000 for accidental damage to the home's contents and property. Damage not covered by the plan, or damage exceeding the coverage amount, will be the guest's responsibility.

**Property URL**: https://vacationrentals.pmimichiana.com/property/692019923882344835/54304-maple-lane
**Markdown URL**: https://vacationrentals.pmimichiana.com/property/692019923882344835/54304-maple-lane.md

## Property Overview
- **Sleeps**: 7 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 940 sq ft



## Pricing & Availability
- **Nightly Rate**: $165 - $1,097 (before taxes and fees)
- **Next Available**: Aug 11, 2026
- **Available Days**: 83 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 10, 2026: $165 (Not Available) (2 night min)
  - Aug 11, 2026: $165 (Available) (2 night min)
  - Aug 12, 2026: $165 (Available) (2 night min)
  - Aug 13, 2026: $188 (Available) (2 night min)
  - Aug 14, 2026: $250 (Available) (2 night min)
  - Aug 15, 2026: $250 (Available) (2 night min)
  - Aug 16, 2026: $186 (Available) (2 night min)
  - Aug 17, 2026: $191 (Available) (2 night min)
  - Aug 18, 2026: $206 (Available) (2 night min)
  - Aug 19, 2026: $234 (Available) (2 night min)
  - Aug 20, 2026: $264 (Available) (2 night min)
  - Aug 21, 2026: $325 (Available) (2 night min)
  - Aug 22, 2026: $306 (Available) (2 night min)
  - Aug 23, 2026: $231 (Available) (2 night min)
  - Aug 24, 2026: $215 (Available) (2 night min)
  - Aug 25, 2026: $214 (Available) (2 night min)
  - Aug 26, 2026: $212 (Available) (2 night min)
  - Aug 27, 2026: $234 (Available) (2 night min)
  - Aug 28, 2026: $295 (Available) (2 night min)
  - Aug 29, 2026: $287 (Available) (2 night min)
  - Aug 30, 2026: $248 (Available) (2 night min)
  - Aug 31, 2026: $203 (Available) (2 night min)
  - Sep 1, 2026: $189 (Available) (2 night min)
  - Sep 2, 2026: $200 (Available) (2 night min)
  - Sep 3, 2026: $280 (Available) (2 night min)
  - Sep 4, 2026: $376 (Available) (2 night min)
  - Sep 5, 2026: $332 (Available) (2 night min)
  - Sep 6, 2026: $294 (Available) (2 night min)
  - Sep 7, 2026: $200 (Available) (2 night min)
  - Sep 8, 2026: $197 (Available) (2 night min)
  - Sep 9, 2026: $218 (Available) (2 night min)
  - Sep 10, 2026: $680 (Available) (2 night min)
  - Sep 11, 2026: $788 (Available) (2 night min)
  - Sep 12, 2026: $779 (Available) (2 night min)
  - Sep 13, 2026: $376 (Available) (2 night min)
  - Sep 14, 2026: $288 (Available) (2 night min)
  - Sep 15, 2026: $289 (Available) (2 night min)
  - Sep 16, 2026: $316 (Available) (2 night min)
  - Sep 17, 2026: $430 (Available) (2 night min)
  - Sep 18, 2026: $1,051 (Not Available) (2 night min)
  - Sep 19, 2026: $1,081 (Not Available) (2 night min)
  - Sep 20, 2026: $405 (Available) (2 night min)
  - Sep 21, 2026: $318 (Available) (2 night min)
  - Sep 22, 2026: $200 (Available) (2 night min)
  - Sep 23, 2026: $202 (Available) (2 night min)
  - Sep 24, 2026: $271 (Available) (2 night min)
  - Sep 25, 2026: $362 (Available) (2 night min)
  - Sep 26, 2026: $337 (Available) (2 night min)
  - Sep 27, 2026: $276 (Available) (2 night min)
  - Sep 28, 2026: $233 (Available) (2 night min)
  - Sep 29, 2026: $203 (Available) (2 night min)
  - Sep 30, 2026: $219 (Available) (2 night min)
  - Oct 1, 2026: $299 (Available) (2 night min)
  - Oct 2, 2026: $423 (Available) (2 night min)
  - Oct 3, 2026: $394 (Available) (2 night min)
  - Oct 4, 2026: $288 (Available) (2 night min)
  - Oct 5, 2026: $232 (Available) (2 night min)
  - Oct 6, 2026: $295 (Available) (2 night min)
  - Oct 7, 2026: $348 (Available) (2 night min)
  - Oct 8, 2026: $568 (Available) (2 night min)
  - Oct 9, 2026: $943 (Available) (2 night min)
  - Oct 10, 2026: $1,097 (Available) (2 night min)
  - Oct 11, 2026: $555 (Available) (2 night min)
  - Oct 12, 2026: $361 (Available) (2 night min)
  - Oct 13, 2026: $310 (Available) (2 night min)
  - Oct 14, 2026: $245 (Available) (2 night min)
  - Oct 15, 2026: $348 (Available) (2 night min)
  - Oct 16, 2026: $400 (Available) (2 night min)
  - Oct 17, 2026: $415 (Available) (2 night min)
  - Oct 18, 2026: $325 (Available) (2 night min)
  - Oct 19, 2026: $244 (Available) (2 night min)
  - Oct 20, 2026: $229 (Available) (2 night min)
  - Oct 21, 2026: $239 (Available) (2 night min)
  - Oct 22, 2026: $315 (Available) (2 night min)
  - Oct 23, 2026: $328 (Available) (2 night min)
  - Oct 24, 2026: $313 (Available) (2 night min)
  - Oct 25, 2026: $290 (Available) (2 night min)
  - Oct 26, 2026: $234 (Available) (2 night min)
  - Oct 27, 2026: $224 (Available) (2 night min)
  - Oct 28, 2026: $235 (Available) (2 night min)
  - Oct 29, 2026: $292 (Available) (2 night min)
  - Oct 30, 2026: $375 (Available) (2 night min)
  - Oct 31, 2026: $369 (Available) (2 night min)
  - Nov 1, 2026: $262 (Available) (2 night min)
  - Nov 2, 2026: $245 (Available) (2 night min)
  - Nov 3, 2026: $327 (Available) (2 night min)
  - Nov 4, 2026: $350 (Not Available) (2 night min)
  - Nov 5, 2026: $586 (Not Available) (2 night min)
  - Nov 6, 2026: $1,405 (Not Available) (2 night min)
  - Nov 7, 2026: $1,384 (Not Available) (2 night min)
  - Nov 8, 2026: $570 (Not Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: South Bend, Indiana, US
- **Postal Code**: 46635
- **Coordinates**: 41.70414299999999, -86.21356510000001
- **Local Area**: Immerse yourself in the academic heritage and vibrant spirit of South Bend, where historic charm meets modern elegance. You are close to iconic campus landmarks, inviting you to explore the stunning Basilica of the Sacred Heart, find quiet reflection at the peaceful Grotto of Our Lady of Lourdes, or stop by the Eck Visitors Center. For premium shopping and artisanal culinary essentials, the nearby University Park Mall

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED

### Bedroom 3
FULL BED, FULL BED, FULL BED

## Amenities
- FIRE_PIT
- PATIO
- AIR_CONDITIONING
- BATHTUB
- BODY_SOAP
- WASHER
- FIRST_AID_KIT
- FREE_PARKING
- HOT_WATER
- SHAMPOO
- SHOWER_GEL
- BATH_LINENS
- Private entrance
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- BED_LINENS
- CEILING_FAN
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- GARDEN
- HANGERS
- HEATING
- IRON
- KITCHEN
- MICROWAVE
- OUTDOOR_SEATING
- OVEN
- FRIDGE
- SMOKE_DETECTOR
- STOVE
- TV
- TOASTER
- WIFI
- CARBON_MONOXIDE_DETECTOR
- CLOSET
- Essentials
- BATHTUB
- BODY_SOAP
- SHAMPOO
- SHOWER_GEL
- BATH_LINENS
- CEILING_FAN
- HEATING
- TV
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- FIRE_PIT
- PATIO
- OUTDOOR_SEATING
- GARDEN
- WIFI
- SMOKE_DETECTOR
- IRON
- BED_LINENS
- CLOSET
- HANGERS



## Guest Services
- **24/7 Concierge**: Available through the Pmi Michiana app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 692019923882344835
- **Property Slug**: 54304-maple-lane

## Booking Information
For more information and to book this property, visit:
https://vacationrentals.pmimichiana.com/property/692019923882344835/54304-maple-lane

Or contact Pmi Michiana customer service for assistance.

---

*Last modified: Aug 10, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
