About the property
1.5 Miles from Notre Dame Stadium and a quick walk to St. Mary's and Holy Cross Colleges!
Your gameday escape starts here—
⭐️within walking distance to campus.
⭐️Within steps to St. Mary's and Holy Cross Colleges and 933 Restaurants
⭐️Each Bedroom with Ensuite Bath
⭐️Well-equipped kitchen
⭐Attached garage for easy parking
⭐️Large open concept kitchen area with two living spaces
⭐️3rd bedroom in lower level complete with full bath
⭐️Washer and dryer for added convenience
⭐️High-speed Wi-Fi throughout the home
⭐️Loads of light with vaulted ceilings and
⭐️Cozy Fireplace
⭐️Ask about longer stays!
Townhome with private access
Walking to all Notre Dame amenities and just 2.8 mi to downtown South Bend. Located directly off the Indiana Toll Road Exit makes this completely accessible to getting around the Michiana Area
◆ We require all guests to be at least 25 years of age when they book.
◆ The booking price includes a property damage protection fee to cover up to $3,000 of coverage for accidental contents damage and accidental property damage. Any damage or accident that is not covered under the policy will be the responsibility of the guest. Damage amounts in excess of damage insurance will be charged to the guest.
1.5 Miles from Notre Dame Stadium and a quick walk to St. Mary's and Holy Cross Colleges!
Your gameday escape starts here—
⭐️within walking distance to campus.
⭐️Within steps to St. Mary's and Holy Cross Colleges and 933 Restaurants
⭐️Each Bedroom with Ensuite Bath
⭐️Well-equipped kitchen
⭐Attached garage for easy parking
⭐️Large open concept kitchen area with two living spaces
⭐️3rd bedroom in lower level complete with full bath
⭐️Washer and dryer for added convenience
⭐️High-speed Wi-Fi throughout the home
⭐️Loads of light with vaulted ceilings and
⭐️Cozy Fireplace
⭐️Ask about longer stays!
Townhome with private access
Walking to all Notre Dame amenities and just 2.8 mi to downtown South Bend. Located directly off the Indiana Toll Road Exit makes this completely accessible to getting around the Michiana Area
◆ We require all guests to be at least 25 years of age when they book.
◆ The booking price includes a property damage protection fee to cover up to $3,000 of coverage for accidental contents damage and accidental property damage. Any damage or accident that is not covered under the policy will be the responsibility of the guest. Damage amounts in excess of damage insurance will be charged to the guest.
1.5 Miles from Notre Dame Stadium and a quick walk to St. Mary's and Holy Cross Colleges!
Your gameday escape starts here—
⭐️within walking distance to campus.
⭐️Within steps to St. Mary's and Holy Cross Colleges and 933 Restaurants
⭐️Each Bedroom with Ensuite Bath
⭐️Well-equipped kitchen
⭐Attached garage for easy parking
⭐️Large open concept kitchen area with two living spaces
⭐️3rd bedroom in lower level complete with full bath
⭐️Washer and dryer for added convenience
⭐️High-speed Wi-Fi throughout the home
⭐️Loads of light with vaulted ceilings and
⭐️Cozy Fireplace
⭐️Ask about longer stays!
Townhome with private access
Walking to all Notre Dame amenities and just 2.8 mi to downtown South Bend. Located directly off the Indiana Toll Road Exit makes this completely accessible to getting around the Michiana Area
◆ We require all guests to be at least 25 years of age when they book.
◆ The booking price includes a property damage protection fee to cover up to $3,000 of coverage for accidental contents damage and accidental property damage. Any damage or accident that is not covered under the policy will be the responsibility of the guest. Damage amounts in excess of damage insurance will be charged to the guest.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 30, 2026 | $200 | Not Available | 2 |
| Jul 1, 2026 | $200 | Not Available | 2 |
| Jul 2, 2026 | $200 | Not Available | 2 |
| Jul 3, 2026 | $200 | Not Available | 2 |
| Jul 4, 2026 | $200 | Not Available | 2 |
| Jul 5, 2026 | $200 | Not Available | 2 |
| Jul 6, 2026 | $200 | Not Available | 2 |
| Jul 7, 2026 | $200 | Not Available | 2 |
| Jul 8, 2026 | $200 | Not Available | 2 |
| Jul 9, 2026 | $207 | Not Available | 2 |
| Jul 10, 2026 | $273 | Not Available | 2 |
| Jul 11, 2026 | $278 | Not Available | 2 |
| Jul 12, 2026 | $313 | Not Available | 2 |
| Jul 13, 2026 | $315 | Not Available | 2 |
| Jul 14, 2026 | $320 | Not Available | 2 |
| Jul 15, 2026 | $259 | Not Available | 2 |
| Jul 16, 2026 | $265 | Not Available | 2 |
| Jul 17, 2026 | $308 | Not Available | 2 |
| Jul 18, 2026 | $338 | Available | 2 |
| Jul 19, 2026 | $230 | Available | 2 |
| Jul 20, 2026 | $200 | Available | 2 |
| Jul 21, 2026 | $200 | Available | 2 |
| Jul 22, 2026 | $200 | Available | 2 |
| Jul 23, 2026 | $230 | Available | 2 |
| Jul 24, 2026 | $306 | Available | 2 |
| Jul 25, 2026 | $289 | Available | 2 |
| Jul 26, 2026 | $200 | Available | 2 |
| Jul 27, 2026 | $200 | Available | 2 |
| Jul 28, 2026 | $200 | Available | 2 |
| Jul 29, 2026 | $200 | Available | 2 |
| Jul 30, 2026 | $211 | Available | 2 |
| Jul 31, 2026 | $287 | Available | 2 |
| Aug 1, 2026 | $269 | Available | 2 |
| Aug 2, 2026 | $200 | Available | 2 |
| Aug 3, 2026 | $200 | Available | 2 |
| Aug 4, 2026 | $200 | Available | 2 |
| Aug 5, 2026 | $200 | Available | 2 |
| Aug 6, 2026 | $203 | Available | 2 |
| Aug 7, 2026 | $261 | Available | 2 |
| Aug 8, 2026 | $249 | Available | 2 |
| Aug 9, 2026 | $200 | Available | 2 |
| Aug 10, 2026 | $200 | Available | 2 |
| Aug 11, 2026 | $200 | Available | 2 |
| Aug 12, 2026 | $212 | Not Available | 2 |
| Aug 13, 2026 | $259 | Not Available | 2 |
| Aug 14, 2026 | $319 | Not Available | 2 |
| Aug 15, 2026 | $295 | Not Available | 2 |
| Aug 16, 2026 | $227 | Not Available | 2 |
| Aug 17, 2026 | $239 | Not Available | 2 |
| Aug 18, 2026 | $272 | Not Available | 2 |
| Aug 19, 2026 | $368 | Not Available | 2 |
| Aug 20, 2026 | $386 | Available | 2 |
| Aug 21, 2026 | $423 | Available | 2 |
| Aug 22, 2026 | $405 | Available | 2 |
| Aug 23, 2026 | $288 | Available | 2 |
| Aug 24, 2026 | $240 | Available | 2 |
| Aug 25, 2026 | $200 | Available | 2 |
| Aug 26, 2026 | $200 | Available | 2 |
| Aug 27, 2026 | $228 | Available | 2 |
| Aug 28, 2026 | $318 | Available | 2 |
| Aug 29, 2026 | $388 | Available | 2 |
| Aug 30, 2026 | $279 | Available | 2 |
| Aug 31, 2026 | $200 | Available | 2 |
| Sep 1, 2026 | $200 | Available | 2 |
| Sep 2, 2026 | $203 | Available | 2 |
| Sep 3, 2026 | $324 | Available | 2 |
| Sep 4, 2026 | $476 | Available | 2 |
| Sep 5, 2026 | $466 | Available | 2 |
| Sep 6, 2026 | $311 | Available | 2 |
| Sep 7, 2026 | $224 | Available | 2 |
| Sep 8, 2026 | $200 | Available | 2 |
| Sep 9, 2026 | $326 | Available | 2 |
| Sep 10, 2026 | $1,013 | Available | 3 |
| Sep 11, 2026 | $969 | Available | 2 |
| Sep 12, 2026 | $969 | Available | 2 |
| Sep 13, 2026 | $502 | Available | 2 |
| Sep 14, 2026 | $357 | Available | 2 |
| Sep 15, 2026 | $344 | Available | 2 |
| Sep 16, 2026 | $379 | Available | 2 |
| Sep 17, 2026 | $649 | Not Available | 2 |
| Sep 18, 2026 | $1,370 | Not Available | 2 |
| Sep 19, 2026 | $1,466 | Not Available | 2 |
| Sep 20, 2026 | $551 | Not Available | 2 |
| Sep 21, 2026 | $341 | Available | 2 |
| Sep 22, 2026 | $306 | Available | 2 |
| Sep 23, 2026 | $200 | Available | 2 |
| Sep 24, 2026 | $299 | Available | 2 |
| Sep 25, 2026 | $875 | Available | 2 |
| Sep 26, 2026 | $869 | Available | 2 |
| Sep 27, 2026 | $297 | Available | 2 |
| Sep 28, 2026 | $212 | Available | 2 |
Amenities
5.0 · 7 reviews
This townhouse is a great base from which to explore South Bend. It is super close to Notre Dame and Saint Mary’s and not far from downtown, parks, and the river. The townhouse also is nicely stocked with anything you might need to make a stay comfortable. I would stay here again.
Everything!
Great house, great location.
Where you'll be
South Bend, Indiana, 46637, US
Immerse yourself in the academic and cultural heart of South Bend, where historic charm and collegiate tradition converge. Nearby, the architectural splendor of the Basilica of the Sacred Heart and the serene Grotto of Our Lady of Lourdes offer quiet reflection, while the Eck Visitors Center serves as your gateway to the university’s vibrant campus. Spend an afternoon exploring automotive history at the Studebaker National Museum or unwinding at
Immerse yourself in the academic and cultural heart of South Bend, where historic charm and collegiate tradition converge. Nearby, the architectural splendor of the Basilica of the Sacred Heart and the serene Grotto of Our Lady of Lourdes offer quiet reflection, while the Eck Visitors Center serves as your gateway to the university’s vibrant campus. Spend an afternoon exploring automotive history at the Studebaker National Museum or unwinding at
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

